Fasteners Manufacturer, exporter & supplier in Mumbai, India.
Alliance Steel Industries is a trusted manufacturer, exporter, and supplier of high-quality industrial Fasteners designed for demanding applications across oil & gas, petrochemical, chemical, power generation, construction, engineering, and process industries.
We manufacture Fasteners using quality-approved raw materials and advanced manufacturing processes to ensure dimensional accuracy, high strength, corrosion resistance, reliable performance, and long service life.
Our Fasteners are available in various sizes, pressure classes, materials, and specifications to meet diverse industrial requirements. At Alliance Steel Industries, quality is at the core of our manufacturing process. From raw material selection to machining, inspection, finishing, and packaging, every stage is carefully controlled to deliver Fasteners that meet customer specifications and industry requirements.
Fasteners Specification
| Dimensions | DIN, ASTM, BS and all International Standards |
| Size | M3 - M56 | 3/6" to 2" | Custom Sizes |
| Length | UPTO 5 METERS |
| Types | Bolts, Nuts, Screws, Studs, Screw, Hex Set Screw, Socket Screw, Sockets, Pan Head Screw, Machine Screw, Socket Head Cap Screw, Allen Cap screw, Wing Screw, Washers, Spring Washers, Studs, Anchors, Marine Anchors, Nut, Hexagon Nut, Cap Screw, Hex Nut, Hex Domed Cap Nuts, Square Nut, Stud Bolts, Structural Bolts, Hex Head Bolts, J Bolts, Socket Hexagon Head Screw, U- Bolts, Hex Coupling Nut, Mushroom Head Square Neck Bolts, Anchor Bolt, Wing Screw, Eye Bolt, Foundation Bolts, T-Head Bolts, Hex Bolt, Square Bolt, Stud Bolt, Threaded Bar, Allen Bolt, Flat Screw, Grub Screw, Hex Nut, Square Nut, Plain Washer, Hardlock Nut. etc |
Key Features
Stainless Steel Fasteners
| Standards | ASTM A182, ASME SA182 |
| Grades | F201, F202, F301, F302, F304, F304L, F309, F310, F316, F316L, F316LN, F317L, F321, F347, 405, 409, 410, 420, 430, 440C, F904L, Al-6XN (N08367), Nitronic 50 / 60, 422, 416, 446, Nimonic 80 (N07080), A286(S66286), 17-4ph, 15-5ph, Alloy 28 (N08028). |
Alloy Steel Fasteners
| Standards | ASTM A182, ASME SA182 |
| Grades | F11, F12, F22, F5, F9, F91. |
Carbon Steel Fasteners
| Standards | ASTM A193 / A320 |
| Grades | MS, Gr. B7, B8, B16, Gr. L7, 4.6, 8.8, 10.9 |
Duplex & Super Duplex Steel Fasteners
| Standards | ASTM A182, ASME SA182 |
| Grade | 2205 (F51, S31803 / F60, S32205), SMO254 (F44, S32154), 2507 (F53, S32750 / F55, S32760), Ferralium 255 (F61, S32550) |
Nickel Alloy Fasteners
| Standards | ASTM B564 / A182 |
| Grade | 200 (N02200), 201 (N02201), Alloy 20 (F20, N08020) |
Monel Alloy Fasteners
| Standards | ASTM B564, ASME SB564 |
| Grade | 400 (N04400), 500 (N05500). |
Inconel Fasteners
| Standards | ASTM B564 / A182 |
| Grade | 600 (N06600), 601 (N06601), 625 (N06625), 718 (N07718), 800 (N08800), 800H (N08810), 800HT (N08811), 825 (N08825), 904L (N08904) |
Copper Alloy Fasteners
| Standards | ASTM B 151 ASME SB 151 |
| Grade | Commercial, ETP, OFE, CuNi 90/10 (C70600), CuNi 70/30 (C71500), Brass, Naval Brass, Aluminium Bronze, Admiralty Brass, Beryllium Copper. |
Hastelloy Fasteners
| Standards | ASTM B564, ASME SB564 |
| Grade | C726 (N10276), C4 (N06455), C22 (N06022), C2000 (N06200), X (N06002), B2 (N10665), B3 (N10675). |
Titanium Fasteners
| Standards | ASTM B381, ASME SB381 |
| Grade | F2, F5 (Ti6AI4V), F7. |
SMO 254 Bolt Nut
| Standards | ASTM / ASME SB 479 |
| Grade | SMO 254 UNS S31254 Nuts, SMO 254 Bolts, SMO 254 Screws, U Bolt, Washer, Structural Bolts |
Hex Head Bolts
Carriage Bolts
Eye Bolts
Self Tapping Screws
Socket Set Screw
Anchor Bolt
Structural Bolts
U Bolts
Countersunk Washers
Machine Screws
Socket Screws
Hex Coupling Nut
Hex Nuts
Lock Nuts
Shoulder Bolts
T Head Bolts
Flat Washers
Lock Washers
Stud Bolts
Flanged Bolts
Fasteners Standard
| Hexagon Bolt / Set Screws | Stud Bolt | Hexagon Nuts | Socket Cap screws |
|---|---|---|---|
| DIN 931 | BS4882 | DIN 934 | DIN 912 |
| DIN 933 | DIN 976 | BS 1768 | DIN 6912 |
| BS 1768 | BS 1769 | DIN 7984 | |
| UNI 5731 | BS 1083 | ANSI B18.3 | |
| UNI 5739 | BS 3692 | ISO 4762 | |
| ISO 4014 | ISO 4032 | UNI 5931 | |
| ISO 4017 | ISO 4033 | BS 2470 | |
| BS 1769 | ANSI B18.2.2 | BS 4168 | |
| BS 3692 | |||
| ANSI B18.2.1 | |||
| Socket & Slotted Set Screws | Socket & Slotted Countersunk Screws | Studs | Washers |
| DIN 913 | DIN 963 | DIN 938 | DIN 125 |
| DIN 914 | DIN 7991 | DIN 939 | DIN 9021 |
| DIN 915 | BS 4168 | DIN 2510 | BS 4320 |
| DIN 916 | BS 1981 | BS 4439 | BS 3410 |
| DIN 551 | BS 483 | BS 2693 | |
| DIN 553 | BS 2470 | Spring Washers | |
| DIN 438 | DIN 127 | ||
| BS 4168 | BS 4464 | ||
| BS 1802 |
Bolt Dimensions
| Nominal Size (D) | Body Diameter | Head Thickness ASTM A193 | Acro ASTM A193 The Flats | Acro ASTM A193 Corners | ||||
|---|---|---|---|---|---|---|---|---|
| D (MAX) | D (MIN) | H (MAX) | H (MIN) | F (MAX) | F (MIN) | C (MAX) | C (MIN) | |
| m10 | 10.00 | 9.78 | 6.63 | 6.17 | 17.00 | 15.73 | 18.48 | 17.77 |
| m12 | 12.00 | 11.73 | 7.76 | 4.24 | 19.00 | 17.73 | 20.78 | 20.03 |
| m14 | 14.00 | 13.73 | 9.09 | 8.51 | 22.00 | 20.67 | 24.25 | 23.35 |
| m16 | 16.00 | 15.73 | 10.32 | 9.68 | 24.00 | 23.67 | 27.71 | 26.75 |
| m20 | 20.00 | 19.67 | 12.88 | 12.12 | 30.00 | 29.16 | 34.64 | 32.95 |
| m24 | 24.00 | 23.67 | 15.44 | 14.56 | 36.00 | 35.00 | 41.57 | 39.55 |
| m30 | 30.00 | 29.67 | 19.48 | 17.92 | 46.00 | 45.00 | 53.12 | 50.85 |
| m36 | 36.00 | 35.61 | 23.38 | 21.63 | 55.00 | 53.80 | 63.51 | 60.79 |
| m42 | 42.00 | 41.38 | 26.97 | 25.03 | 65.00 | 62.90 | 75.06 | 71.71 |
| m48 | 48.00 | 47.38 | 31.07 | 28.93 | 75.00 | 72.60 | 86.60 | 82.76 |
| m56 | 56.00 | 55.26 | 36.2 | 33.80 | 85.00 | 82.20 | 98.15 | 93.71 |
| m64 | 64.00 | 63.26 | 41.32 | 38.68 | 95.00 | 91.80 | 109.70 | 104.65 |
| m72 | 72.00 | 71.26 | 46.45 | 43.55 | 105.00 | 101.40 | 121.24 | 115.60 |
| m80 | 80.00 | 79.26 | 51.58 | 48.42 | 115.00 | 111.00 | 132.72 | 126.54 |
| m90 | 90.00 | 89.13 | 57.74 | 54.26 | 130.00 | 125.50 | 150.11 | 143.07 |
| m100 | 90.00 | 99.13 | 63.9 | 60.10 | 145.00 | 140.00 | 167.43 | 159.60 |
Nuts Dimensions
| Nominal Size or Basic Major Thread Diameter | F | G | H | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Width Across Flats | Width Across Corners | Thickness | |||||||
| Basic | Max | Min | Max | Min | Basic | Max | Min | ||
| 1/4 | .2500 | 1/2 | .500 | .488 | .577 | .556 | 15/64 | .250 | .218 |
| 5/16 | .3125 | 9/16 | .562 | .546 | .650 | .622 | 19/64 | .314 | .280 |
| 3/8 | .3750 | 11/16 | .688 | .669 | .794 | .763 | 23/64 | .377 | .341 |
| 7/16 | .4375 | 3/4 | .750 | .728 | .866 | .830 | 27/64 | .441 | .403 |
| 1/2 | .5000 | 7/8 | .875 | .850 | 1.010 | .969 | 31/64 | .504 | .464 |
| 9/16 | .5625 | 15/16 | .938 | .909 | 1.083 | 1.037 | 35/64 | .568 | .526 |
| 5/8 | .6250 | 1-1/16 | 1.062 | 1.031 | 1.227 | 1.175 | 39/64 | .631 | .587 |
| 3/4 | .7500 | 1-1/4 | 1.250 | 1.212 | 1.443 | 1.382 | 47/64 | .758 | .710 |
| 7/8 | .8750 | 1-7/16 | 1.438 | 1.394 | 1.660 | 1.589 | 55/64 | .885 | .833 |
| 1 | 1.0000 | 1-5/8 | 1.325 | 1.575 | 1.876 | 1.796 | 63/64 | 1.012 | .956 |
| 1-1/8 | 1.1250 | 1-13/16 | 1.812 | 1.756 | 2.093 | 2.002 | 1-7/64 | 1.139 | 1.079 |
| 1-1/4 | 1.2500 | 2 | 2.000 | 1.938 | 2.309 | 2.209 | 1-7/32 | 1.251 | 1.187 |
| 1-3/8 | 1.3750 | 2-3/16 | 2.188 | 2.119 | 2.526 | 2.416 | 1-11/32 | 1.378 | 1.460 |
| 1-1/2 | 1.5000 | 2-3/8 | 2.375 | 2.300 | 2.742 | 2.622 | 1-15/32 | 1.505 | 1.433 |
| 1-5/8 | 1.6250 | 2-9/16 | 2.562 | 2.481 | 2.959 | 2.828 | 1-19/32 | 1.632 | 1.556 |
| 1-3/4 | 1.7500 | 2-3/4 | 2.750 | 2.662 | 3.175 | 3.035 | 1-23/32 | 1.759 | 1.679 |
| 2 | 2.0000 | 3-1/8 | 3.125 | 3.025 | 3.608 | 3.449 | 1-31/32 | 2.013 | 1.925 |
| 2-1/4 | 2.2500 | 3-1/2 | 3.500 | 3.388 | 4.041 | 3.862 | 2-13/64 | 2.251 | 2.155 |
| 2-1/2 | 2.5000 | 3-7/8 | 3.875 | 3.750 | 4.474 | 4.275 | 2-29/64 | 2.505 | 2.401 |
| 2-3/4 | 2.7500 | 4-1/4 | 4.250 | 4.112 | 4.907 | 4.688 | 2-45/64 | 2.759 | 2.647 |
| 3 | 3.0000 | 4-5/8 | 4.625 | 4.475 | 5.340 | 5.102 | 2-61/64 | 3.013 | 2.893 |
| 3-1/4 | 3.2500 | 5 | 5.000 | 4.838 | 5.774 | 5.515 | 3-3/16 | 3.252 | 3.124 |
| 3-1/2 | 3.5000 | 5-3/8 | 5.375 | 5.200 | 6.207 | 5.928 | 3-7/16 | 3.506 | 3.370 |
| 3-3/4 | 3.7500 | 5-3/4 | 5.750 | 5.562 | 6.640 | 6.341 | 3-11/16 | 3.670 | 3.616 |
| 4 | 4.0000 | 6-1/8 | 6.125 | 5.925 | 7.073 | 6.755 | 3-15/16 | 4.014 | 3.862 |
Washers Dimensions
| Size | Inside Diameter | Outside Diameter | Thickness |
|---|---|---|---|
| #2 | 3/32" | 1/4" | .020" |
| #4 | 1/8" | 5/16" | 1/32" |
| #8 | 3/16" | 7/16" | 3/64" |
| #10 | 7/32" | 1/2" | 3/64" |
| #6 | 5/32" | 3/8" | 3/64" |
| 1/4 | 9/32" | 5/8" | 1/16" |
| 3/8 | 13/32" | 13/16" | 1/16" |
| 7/16 | 15/32" | 59/64" | 1/16" |
| 1/2 | 17/32" | 1-1/16" | 3/32" |
| 9/16 | 19/32" | 1-3/16" | 3/32" |
| 5/16 | 11/32" | 11/16" | 1/16" |
| 1-3/4 | 1-7/8" | 4" | 3/16" |
| 5/8 | 21/32" | 1-5/16" | 3/32" |
| 3/4 | 13/16" | 1-1/2" | 9/64" |
| 7/8 | 15/16" | 1-3/4" | 9/64" |
| 1" | 1-1/16" | 2" | 9/64" |
| 1-1/8 | 1-3/16" | 2-1/4" | 9/64" |
| 1-1/4 | 1-5/16" | 2-1/2" | 5/32" |
| 1-1/2 | 1-7/16" | 3" | 3/16" |
| 1-5/8 | 1-3/4" | 3-3/4" | 3/16" |
| 2 | 2-1/8" | 4-1/2" | 3/16" |
Screw Standard Dimensions
| Nominal Size* | Phillips Driver Size | Head Diameter (A) | Head Height (H) | Width of Slot (J) | Depth of Slot (T) | Dimension of Recess | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max | Min | Ref | Max | Min | Max | Min | Dia. Max (M) | Dia. Min (M) | Depth Max (G) | Depth Min (G) | Width Min (N) | ||
| 3 | 1 | .199 | .141 | .059 | .035 | .027 | .027 | .017 | .107 | .094 | .068 | .052 | .018 |
| 7 | 2 | .305 | .268 | .091 | .048 | .039 | .041 | .027 | .189 | .176 | .121 | .098 | .030 |
| 8 | 2 | .332 | .292 | .100 | .054 | .045 | .045 | .029 | .204 | .191 | .136 | .113 | .032 |
| 9 | 2 | .358 | .316 | .108 | .054 | .045 | .049 | .032 | .214 | .201 | .146 | .123 | .033 |
| 14 | 3 | .507 | .452 | .153 | .075 | .064 | .070 | .046 | .283 | .270 | .171 | .148 | .036 |
| 16 | 3 | .544 | .485 | .164 | .075 | .064 | .075 | .049 | .303 | .290 | .191 | .168 | .039 |
Stud Bolt Size Chart
| Class 150 Flanges ASME B16.5 (Stud bolt sizes) | Length of Stud Bolts | |||||||
|---|---|---|---|---|---|---|---|---|
| NPS | Outside Diameter of Flange | The diameter of Bolt Circle | The diameter of Bolt Holes | Number of Bolts | Diameter of Bolts | Raised Face 0.06 in |
Ring Joint | |
| 1/2 | 3 1/2 | 2 3/8 | 5/8 | 4 | 1/2 | 2 1/4 | – | |
| 3/4 | 3 7/8 | 2 3/4 | 5/8 | 4 | 1/2 | 2 1/2 | – | |
| 1 | 4 1/4 | 3 1/8 | 5/8 | 4 | 1/2 | 2 1/2 | 3 | |
| 1 1/4 | 4 5/8 | 3 1/2 | 5/8 | 4 | 1/2 | 2 3/4 | 3 1/4 | |
| 1 1/2 | 5 | 3 7/8 | 5/8 | 4 | 1/2 | 2 3/4 | 3 1/4 | |
| 2 | 6 | 4 3/4 | 3/4 | 4 | 5/8 | 3 1/4 | 3 3/4 | |
| 2 1/2 | 7 | 5 1/2 | 3/4 | 4 | 5/8 | 3 1/2 | 4 | |
| 3 | 7 1/2 | 6 | 3/4 | 4 | 5/8 | 3 1/2 | 4 | |
| 3 1/2 | 8 1/2 | 7 | 3/4 | 8 | 5/8 | 3 1/2 | 4 | |
| 4 | 9 | 7 1/2 | 3/4 | 8 | 5/8 | 3 1/2 | 4 | |
| 5 | 10 | 8 1/2 | 7/8 | 8 | 3/4 | 3 3/4 | 4 1/4 | |
| 6 | 11 | 9 1/2 | 7/8 | 8 | 3/4 | 4 | 4 1/2 | |
| 8 | 13 1/2 | 11 3/4 | 7/8 | 8 | 3/4 | 4 1/4 | 4 3/4 | |
| 10 | 16 | 14 3/4 | 1 | 12 | 7/8 | 4 1/2 | 5 | |
| 12 | 19 | 17 | 1 | 12 | 7/8 | 4 3/4 | 5 1/4 | |
| 14 | 21 | 18 3/4 | 1 1/8 | 12 | 1 | 5 1/4 | 5 3/4 | |
| 16 | 23 1/2 | 21 1/4 | 1 1/8 | 16 | 1 | 5 1/4 | 5 3/4 | |
| 18 | 25 | 22 3/4 | 1 1/4 | 16 | 1 1/8 | 5 3/4 | 6 1/4 | |
| 20 | 27 1/2 | 25 | 1 1/4 | 20 | 1 1/8 | 6 1/4 | 6 3/4 | |
| 24 | 32 | 29 1/2 | 1 1/4 | 20 | 1 1/4 | 6 3/4 | 7 1/4 | |
| Class 300 Flanges ASME B16.5 | Length of Stud Bolts | |||||||
| NPS | Outside Diameter of Flange | The diameter of Bolt Circle | The diameter of Bolt Holes | Number of Bolts | Diameter of Bolts | Raised Face 0.06 in |
Ring Joint | |
| 1/2 | 3 3/4 | 2 5/8 | 5/8 | 4 | 1/2 | 2 1/2 | 3 | |
| 3/4 | 4 5/8 | 3 1/4 | 3/4 | 4 | 5/8 | 3 | 3 1/2 | |
| 1 | 4 7/8 | 3 1/2 | 3/4 | 4 | 5/8 | 3 | 3 1/2 | |
| 1 1/4 | 5 1/4 | 3 7/8 | 3/4 | 4 | 5/8 | 3 1/4 | 3 3/4 | |
| 1 1/2 | 6 1/8 | 4 1/2 | 7/8 | 4 | 3/4 | 3 1/2 | 4 | |
| 2 | 6 1/2 | 5 | 3/4 | 8 | 5/8 | 3 1/2 | 4 | |
| 2 1/2 | 7 1/2 | 5 7/8 | 7/8 | 8 | 3/4 | 4 | 4 1/2 | |
| 3 | 8 1/4 | 6 5/8 | 7/8 | 8 | 3/4 | 4 1/4 | 4 3/4 | |
| 3 1/2 | 9 | 7 1/4 | 7/8 | 8 | 3/4 | 4 1/4 | 5 | |
| 4 | 10 | 7 7/8 | 7/8 | 8 | 3/4 | 4 1/2 | 5 | |
| 5 | 11 | 9 1/4 | 7/8 | 8 | 3/4 | 4 3/4 | 5 1/4 | |
| 6 | 12 1/2 | 10 5/8 | 7/8 | 12 | 3/4 | 4 3/4 | 5 1/2 | |
| 8 | 15 | 13 | 1 | 12 | 7/8 | 5 1/2 | 6 | |
| 10 | 17 1/2 | 15 1/4 | 1 1/8 | 16 | 1 | 6 1/4 | 6 3/4 | |
| 12 | 20 1/2 | 17 3/4 | 1 1/4 | 16 | 1 1/8 | 6 3/4 | 7 1/4 | |
| 14 | 23 | 20 1/4 | 1 1/4 | 20 | 1 1/8 | 7 | 7 1/2 | |
| 16 | 25 1/2 | 22 1/2 | 1 3/8 | 20 | 1 1/4 | 7 1/2 | 8 | |
| 18 | 28 | 24 3/4 | 1 3/8 | 24 | 1 1/4 | 7 3/4 | 8 1/4 | |
| 20 | 30 1/2 | 27 | 1 3/8 | 24 | 1 1/4 | 8 | 8 3/4 | |
| 24 | 36 | 32 | 1 5/8 | 24 | 1 1/2 | 9 | 10 | |